| Basic Human Needs and Adult Survival |
Provides relief to victims of disaster and helps people prevent, prepare for and respond to emergencies. Read More | 1221 North Maple Avenue Rapid City, South Dakota 57701 605 342-4010 rsmitharc@rushmore.comwww.blackhillsredcross.org |  |
|
Assists military members and families to manage change during the military life cycle that presents challenges in areas of transitioning and extended separation. Read More | 1000 Ellsworth Street, Suite 1500 Ellsworth AFB, South Dakota 57706 605-385-4663 mark.kjellerson@ellsworth.af.milhttp://www.ellsworthafrc.org |  |
|
Distributes 3.5 million pounds of donated, reclaimed and purchased food to more than 250 charitable organizations with programs that address hunger needs in western South Dakota. Read More | 814 North Maple Avenue Rapid City, South Dakota 57701 605-348-2689 monica@feedingsouthdakota.orgwww.feedingsouthdakota.org |  |
|
Eliminates substandard housing by building homes in partnership with low-income families. Families contribute sweat equity to receive a no interest no profit mortgage. Read More | 611 Herman Street Rapid City, South Dakota 57701 605 348-9196 sengmann@rushmore.comwww.blackhillshabitat.org |  |
|
Our mission is to help those in need of rent, utilities, gasoline, and other non-food necessities. Read More | 538 University Ave Hot Springs, South Dakota 57747 605-745-3393
| |
|
Meets basic human needs such as, but not limited to, food, shelter, clothing, furniture and medical needs, without regard to sex, color, or national origin. Read More | 405 N. Cherry Ave. Rapid City,, South Dakota 57701 (605) 342-0982 www.usc.salvationarmy.org/rapidcity |  |
|
Provides emergency assistance for food, clothing, furniture, utilities, shelter feeding program, Christmas baskets and toys, disaster relief, spiritual and character building programs and counseling. Read More | 320 Ryan Rd Spearfish, South Dakota 57783 (605) 722-4321 www.usc.salvationarmy.org |  |
|
Back to Top
|
| Counseling and Advocacy |
Recruits, trains, and supervises volunteers to advocate in court for the best interest of abused and neglected children. Read More | 2650 Jackson Blvd Rapid City, South Dakota 57702 605 394-2203 chadcatron@casaofrapidcity.orgwww.casaofrapidcity.org |  |
|
Recruits, trains, supports and supervises court appointed community volunteers who advocate for abused and neglected children involved in the court system. Read More | 1940 North Avenue Suite 6 Spearfish, South Dakota 57783 605 722-4558 casadir@rushmore.com |  |
|
Strengthens families of all faiths throughout western South Dakota by providing professional social services including counseling, adoption, free crisis pregnancy counseling, youth prevention, and educational workshops. Read More | |  |
|
Provides high quality free legal services in civil matters to low income and elderly residents in western South Dakota. Read More | PO Box 1500 Rapid City, South Dakota 57709 605 342-7171 dplsrc07@qwest.netwww.dpls.org |  |
|
Dedicated to helping people who have lost someone to suicide while working to reduce the incidence of suicide within our community, through education, awareness, and prevention services. Read More | 915 Mountain View Rd. Rapid City, South Dakota 57702 60-348-6692 frontporch@midconetwork.comhttp://www.frontporchcoalition.org/ |  |
|
Involves support agencies in the Hot Springs are to collaborate regarding services for families at risk in the community. Read More | 2500 Minnekahta Ave Bldg 1 Hot Springs, South Dakota 57747 605-745-5100
| |
|
Provides counseling, foster care and adolescent independent living skills training services to a wide-ranging client population. Read More | 2920 Sheridan Lake Road Rapid City, South Dakota 57702 605 348-0477 alan.mccoy@lsssd.orgwww.lsssd.org |  |
|
The treatment center for emotionally and behaviorally disturbed adolescents offers counseling, family therapy, and reintegration, recreational counseling and independent living skill building. Read More | 2519 Windmill Drive Spearfish, South Dakota 57783 605 642-7188 troy.hoppes@lsssd.org |  |
|
Provides prevention and treatment services to individuals experiencing problems with substance abuse. Read More | PO Box 277 Sturgis, South Dakota 57785 605 347-3003 mgf@rushmore.com |  |
|
Aims to strengthen families with behaviorally challenged young people by providing therapeutic and educational services in residential and outpatient settings. Read More | PO Box 1087 Rapid City, South Dakota 57709 605 342-0345 jay.vanhunnik@wellspringrc.orgwww.wellspringrc.org |  |
|
Assessment, prevention, crisis intervention, and support for mental health issues, substance abuse, child abuse, neglect, and domestic violence designed to help young people and their families overcome challenges in their lives and find a sense of worth, identity, and meaning. Read More | |  |
|
Back to Top
|
| Disabilities |
WRDI's goal is to maximize the leadership, empowerment, independence, and productivity of individuals with disabilities and to integrate these individuals into the mainstream of American society. Read More | 405 East Omaha Suite D Rapid City, South Dakota 57701 605-718-1930 ann@wrdi.orgwww.wrdi.org |  |
|
Back to Top
|
| Domestic Violence Shelters |
Provides shelter and assistance for women, men, and children who are escaping domestic violence and/or sexual assault, 24-hour crisis line. Read More | PO Box 486 Spearfish, South Dakota 57783 605 642-7825 director@artemishouse.orgwww.artemishouse.org |  |
|
Provides shelter, advocacy and support for victims of domestic and sexual violence. 24-hour crisis line (1-800-755-8432) and all services are confidential and at no cost. Read More | PO Box 842 Sturgis, South Dakota 57785 605 347-0050 ciss@rushmore.com |  |
|
Women Escaping A Violent Environment (W.E.A.V.E.) Provides 24 hour crisis line, shelter, crisis intervention, advocacy, and support for victims of domestic violence and sexual assault. Counseling, groups, and safety education available. Read More | PO Box 729 Custer, South Dakota 57730 605-673-4357
|  |
|
Works to create a community free of domestic abuse and sexual assault through crisis intervention, advocacy, shelter, education and supportive services. Read More | 527 Quincy Street Rapid City, South Dakota 57701 605 341-3292 maryc@wavi.org |  |
|
Back to Top
|
| Healthcare |
A family healthcare practice providing primary, oral and mental health care. Services are provided on a sliding fee scale based on family size and income. Read More | 504 E Monroe Street Rapid City, South Dakota 57701 605 721-8939 hsmith@rcchc.info |  |
|
Back to Top
|
| Information and Referral |
A simple 3-digit number people can call to get help or give help. A database of area services is also available via the internet at www.211sd.org Read More | PO Box 1215 Rapid City, South Dakota 57709-1215 211 or (605) 339-4357 director@helplinecenter.orgwww.211sd.org |  |
|
Working together is what United Way of the Black Hills is all about. Combining our talents and resources to create an efficient way to solve problems, help people and build our community.
We raise money, then distribute it to many of the area's leading nonprofit agencies that provide help to people in need in our community. Each agency we support is then able to spend more of its valuable time, energy and dollars doing what it does best...helping people. Read More | 621 6th Street Suite 100 Rapid City, South Dakota 57701 605-343-5872 info@unitedwayblackhills.orgwww.unitedwayblackhills.org |  |
|
Back to Top
|
| Lifeskills and Education |
Helps people obtain and maintain safe and affordable housing, improve their creditworthiness, reduce debt and improve their quality of life. Read More | PO Box 817 Rapid CIty, South Dakota 57709 605 348-4550 spain@cccsoftheblackhills.comwww.cccsbh.com |  |
|
Children under the age of 5
are provided one free book a month through this program.
To enroll your child, contact United Way. Read More | 621 Sixth Street, Suite 100 Rapid City, South Dakota 57701 (605) 343-5872 www.unitedwayblackhills.org |  |
|
Recruits and instructs tutors to provide one-on-one tutoring of adults and adolescents over 13 years old in reading, writing, speaking, and understanding English. Read More | PO Box 9183 Rapid City, South Dakota 57709-9183 605 394-5454 murshep@yahoo.com |  |
|
A community-based organization that assists low-income families with the purchase of their homes, and sponsors volunteer projects to revitalize neighborhoods. Read More | 795 Main Street Deadwood, South Dakota 57732 605 578-1401 joy@nhsbh.orgwww.nhsblackhills.org |  |
|
Back to Top
|
| Senior Services |
Offers a place where seniors can meet to pursue mutual interests, receive educational and nutritional services and participate in social and recreational activities. Read More | 2900 Canyon Lake Drive Rapid City, South Dakota 57702 605 721-8710/8711 clscc@rushmore.comwww.canyonlakecenter.org |  |
|
Provides quality nutrition, education, socialization and supportive services to senior citizens so they can live in their own homes independently, deferring long term care.
We serve meals in the following communities: Belle Fourche, Bison, Custer, Dupree, Edgemont, Faith, Hill City, Hot Springs, Isabel, Keystone, Lemmon, Newell, Nisland, Rapid City, Rapid Valley, Timber Lake, and Wall. Read More | 303 N Maple Rapid City, South Dakota 57701 605 394-6002 wsdssinc@rushmore.comwww.mealsprogram.com |  |
|
Helps senior citizens of the local community by providing a safe, well maintained location for recreation, socialization, and supplemental nutrition programs. Read More | 314 North 4th Street Rapid City, South Dakota 57701 605 394-1887 msccdirector@qwestoffice.net |  |
|
Provides a high quality and worthwhile volunteer experience for persons 55 years of age and older through serving within their communities to meet critical needs. Volunteers are needed to deliver Meals on Wheels, tutor at the local school and listen to children read. Also, we need volunteers at the Chamber of Commerce for specific events, or monthly mailings. Read More | 1200 University St, Unit 9089 Spearfish, South Dakota 57799 605-642-5198 rsvp@bhsu.eduwww.bhsu.edu/rsvp |  |
|
Provides free supportive in-home services such as companionship, meal preparation, light housekeeping, transportation, and repite care to homebound elderly or disabled individuals. Read More | 2040 W Main Street, Suite 213 Rapid City, South Dakota 57702 605 721-8884 bhsrcompanion@rushmore.comwww.seniorservice.org/southdakota |  |
|
Dietician approved meals for persons 60 and older aimed at reducing isolation and loneliness by providing nutritional meals and the opportunity to lengthen independence. Read More | 430 Oriole Drive Spearfish, South Dakota 57783 605 642-1277 sstodolski@4-evergreen.net |  |
|
Dietician approved meals for persons 60 and older aimed at reducing isolation and loneliness by providing nutritional meals and the opportunity to lengthen independence. Read More | 430 Oriole Drive Spearfish, South Dakota 57783 605 642-1277 sstodolski@4-evergreen.net |  |
|
Back to Top
|
| Transportation |
Provides public transportation in the counties of Lawrence, Meade, Butte, Fall River and Custer and their communities in the Northern and Southern Hills communities. Includes non-emergency medical transport, nutrition, shopping, banking, daycare, and other transportation needs including access to Rapid City. Read More | 436 East Colorado Blvd. Spearfish, South Dakota 57783 605 642-6668 bkcline@prairiehillstransit.comwww.prairiehillstransit.org |  |
|
Back to Top
|
| Youth Services |
Matches quality volunteer mentors with children, youth and teen/new moms for mentoring relationships. Read More | 425 Kansas City Street Rapid City, South Dakota 57701 605 343-1488 execdir@bigmentors.comwww.bigmentors.com |  |
|
Serves the community by helping build and develop values in youth within their neighborhoods, collaborating with schools, churches and community organizations. Read More | 144 North Street Rapid City, South Dakota 57701 605 342-2824 jbethel@bsamail.orgwww.blackhillsareacouncil.com |  |
|
Club programs promote and enhance development of boys and girls by instilling a sense of competence, usefulness, belonging, and influence. There is a club in Hill City and another in Hot Springs.
The Positive Place for Kids Read More | 297 Walnut Ave Hill City, South Dakota 57745 605-574-2010 www.BGCBlackHills.org |  |
|
The Club provides a variety of recreation, education, and nutrition services to boys ages 6 to 17 in a safe, caring and fun environment.
Read More | PO Box 907 Rapid City, South Dakota 57701 605 343-3500 scottb@theclubforboys.comwww.theclubforboys.com |  |
|
Provides healthy activities that build strong kids, strong families, and a strong community. Programs include after-school programs, childcare, camps, sports, outreach, aquatics, wellness, and more. Read More | 644 Crook St. Custer, South Dakota 57730 605-673-5134 www.rcymca.org |  |
|
Provides healthy activities that build strong kids, strong families, and a strong community. Programs include after school care, sports, outreach, aquatics, wellness, and more! Read More | 715 D St. Edgemont, South Dakota 57735 605-662-7254 jeff@rcymca.org |  |
|
Offers a safe and fun environment, through educational and recreational activities for youth ages 6-18 who are military and military affiliated. Read More | 1679 Ellsworth Street Ellsworth AFB, South Dakota 57706 605385-2277 kimberly.gilman@ellsworth.af.mil |  |
|
The Girl Scout Leadership Experience helps girls explore life skills, build self-esteem, and achieve success for tomorrow's world. The program provides positive impact on the lives of girls and their families. Read More | 140 North St. Rapid City, South Dakota 57701 605-343-6355 mfrericks@gsdakotahorizons.orgwww.gsdakotahorizons.org |  |
|
Helps provide a community fitness center with programming that promotes healthy lifestyles and recreation for Lead/Deadwood residents from youth to adults of all ages. Read More | 845 Miners Avenue Lead, South Dakota 57754 605 584-1113 rogerymca@rushmore.comwww.northernhillsymca.com | |
|
Employs Native Americans to provide Headstart, childcare, teen mentoring, and drug abuse prevention services to low income Native Americans Read More | 919 Main STreet, Suite 101 Rapid City, South Dakota 57701 605 341-3339 bwlf@qwestoffice.netwww.ruralamericainitiatives.org |  |
|
Provides healthy activities that build strong kids, strong families, and strong community. Programs include childcare, day camps, youth sports, swim lessons and more. Read More | 815 Kansas City Street Rapid City, South Dakota 57701 605 718-9622 roger@rcymca.orgwww.rcymca.org |  |
|
Year-round, state-licensed, affordable, quality child care focused on meeting the unique needs of low-income families with children ages 4 weeks to 14 years provided in a welcoming atmosphere. Read More | PO Box 2813 Rapid City, South Dakota 57709 605-342-4233 vlowry@youthandfamilyservices.org |  |
|
Award-winning educational recreational, health outreach, and community action programs that inspire girls ages 6-17 to be strong, smart, and bold. Read More | |  |
|
Back to Top
|